ChampionshipEngland
Standings | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Leeds United | 30 | 18 | 9 | 3 | 41 | 63 |
2 | Sheffield United | 30 | 19 | 6 | 5 | 20 | 61 |
3 | Burnley | 30 | 15 | 13 | 2 | 27 | 58 |
4 | Sunderland | 30 | 16 | 10 | 4 | 19 | 58 |
5 | Blackburn Rovers | 30 | 13 | 6 | 11 | 5 | 45 |
6 | West Bromwich Albion | 30 | 10 | 14 | 6 | 12 | 44 |
7 | Middlesbrough | 30 | 12 | 8 | 10 | 10 | 44 |
8 | Norwich City | 30 | 11 | 9 | 10 | 7 | 42 |
9 | Bristol City | 30 | 10 | 12 | 8 | 3 | 42 |
10 | Sheffield Wednesday | 30 | 11 | 9 | 10 | -3 | 42 |
11 | Coventry City | 30 | 11 | 8 | 11 | 3 | 41 |
12 | Watford FC | 30 | 12 | 5 | 13 | -2 | 41 |
13 | Millwall | 30 | 10 | 10 | 10 | 3 | 40 |
14 | Queens Park Rangers | 30 | 9 | 11 | 10 | -6 | 38 |
15 | Preston North End | 30 | 8 | 13 | 9 | -5 | 37 |
16 | Oxford United | 30 | 9 | 10 | 11 | -10 | 37 |
17 | Swansea City | 30 | 9 | 7 | 14 | -10 | 34 |
18 | Stoke City | 30 | 7 | 11 | 12 | -9 | 32 |
19 | Cardiff City | 30 | 7 | 10 | 13 | -18 | 31 |
20 | Portsmouth | 30 | 7 | 9 | 14 | -16 | 30 |
21 | Hull City | 30 | 7 | 8 | 15 | -9 | 29 |
22 | Derby County | 30 | 7 | 6 | 17 | -9 | 27 |
23 | Luton Town | 30 | 7 | 6 | 17 | -19 | 27 |
24 | Plymouth Argyle | 30 | 5 | 10 | 15 | -34 | 25 |
- Qualification for Championship play-offs
- England - League 1
- England - Premier League