
Standings | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Ajax | 29 | 23 | 4 | 2 | 40 | 73 |
2 | PSV Eindhoven | 29 | 20 | 4 | 5 | 53 | 64 |
3 | Feyenoord | 29 | 17 | 8 | 4 | 32 | 59 |
4 | FC Utrecht | 29 | 16 | 8 | 5 | 11 | 56 |
5 | FC Twente | 29 | 13 | 9 | 7 | 14 | 48 |
6 | AZ Alkmaar | 29 | 13 | 7 | 9 | 14 | 46 |
7 | Go Ahead Eagles | 29 | 13 | 7 | 9 | 6 | 46 |
8 | Heracles Almelo | 29 | 8 | 11 | 10 | -12 | 35 |
9 | Sparta Rotterdam | 29 | 8 | 10 | 11 | -3 | 34 |
10 | SC Heerenveen | 29 | 9 | 7 | 13 | -16 | 34 |
11 | NEC Nijmegen | 29 | 9 | 6 | 14 | -1 | 33 |
12 | Fortuna Sittard | 29 | 9 | 6 | 14 | -16 | 33 |
13 | FC Groningen | 29 | 8 | 8 | 13 | -16 | 32 |
14 | PEC Zwolle | 29 | 7 | 10 | 12 | -9 | 31 |
15 | NAC Breda | 29 | 8 | 7 | 14 | -18 | 31 |
16 | Willem II | 29 | 6 | 6 | 17 | -19 | 24 |
17 | RKC Waalwijk | 29 | 4 | 7 | 18 | -23 | 19 |
18 | Almere City | 29 | 4 | 7 | 18 | -37 | 19 |
- Qualification for Champions League group stage
- Netherlands - Eerste Divisie
- Qualification for European competition play-offs
- Qualification to Europa League second qualifying round
- Qualification for Champions League third qualifying round
- Qualification for Relegation play-offs