National LeagueEngland
Standings | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Barnet | 30 | 19 | 6 | 5 | 30 | 63 |
2 | York City | 28 | 17 | 6 | 5 | 28 | 57 |
3 | Forest Green Rovers | 28 | 15 | 11 | 2 | 24 | 56 |
4 | Gateshead FC | 28 | 14 | 7 | 7 | 15 | 49 |
5 | Oldham Athletic | 27 | 13 | 9 | 5 | 15 | 48 |
6 | FC Halifax Town | 27 | 12 | 9 | 6 | 9 | 45 |
7 | Rochdale | 24 | 13 | 3 | 8 | 17 | 42 |
8 | Altrincham | 27 | 11 | 9 | 7 | 12 | 42 |
9 | Solihull Moors | 29 | 12 | 6 | 11 | 5 | 42 |
10 | Sutton United | 28 | 11 | 8 | 9 | 3 | 41 |
11 | Southend United | 28 | 10 | 9 | 9 | 3 | 39 |
12 | Hartlepool United | 29 | 9 | 12 | 8 | -1 | 39 |
13 | Eastleigh | 28 | 9 | 11 | 8 | 1 | 38 |
14 | Yeovil Town | 29 | 10 | 8 | 11 | -2 | 38 |
15 | Tamworth | 27 | 9 | 7 | 11 | -13 | 34 |
16 | Dagenham & Redbridge | 27 | 8 | 8 | 11 | 3 | 32 |
17 | Woking | 28 | 7 | 10 | 11 | -10 | 31 |
18 | Braintree Town | 29 | 8 | 7 | 14 | -11 | 31 |
19 | Aldershot Town | 28 | 6 | 12 | 10 | -6 | 30 |
20 | Wealdstone | 27 | 5 | 11 | 11 | -9 | 26 |
21 | Maidenhead United | 28 | 7 | 5 | 16 | -22 | 26 |
22 | AFC Fylde | 28 | 7 | 4 | 17 | -25 | 25 |
23 | Boston United | 26 | 4 | 7 | 15 | -20 | 19 |
24 | Ebbsfleet United | 30 | 1 | 9 | 20 | -46 | 12 |
- Relegation to National League North/South
- Qualification for the National League play-off quarter-finals
- England - League Two
- Qualification for the National League play-off semi-finals