
Standings | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Liverpool | 32 | 23 | 7 | 2 | 43 | 76 |
2 | Arsenal | 32 | 17 | 12 | 3 | 30 | 63 |
3 | Nottingham Forest | 32 | 17 | 6 | 9 | 13 | 57 |
4 | Newcastle United | 31 | 17 | 5 | 9 | 16 | 56 |
5 | Manchester City | 32 | 16 | 7 | 9 | 20 | 55 |
6 | Chelsea | 32 | 15 | 9 | 8 | 17 | 54 |
7 | Aston Villa | 32 | 15 | 9 | 8 | 3 | 54 |
8 | AFC Bournemouth | 32 | 13 | 9 | 10 | 12 | 48 |
9 | Fulham | 32 | 13 | 9 | 10 | 4 | 48 |
10 | Brighton and Hove Albion | 32 | 12 | 12 | 8 | 2 | 48 |
11 | Brentford | 32 | 12 | 7 | 13 | 4 | 43 |
12 | Crystal Palace | 31 | 11 | 10 | 10 | 1 | 43 |
13 | Everton | 32 | 8 | 14 | 10 | -4 | 38 |
14 | Manchester United | 32 | 10 | 8 | 14 | -7 | 38 |
15 | Tottenham | 32 | 11 | 4 | 17 | 11 | 37 |
16 | Wolverhampton Wanderers | 32 | 10 | 5 | 17 | -14 | 35 |
17 | West Ham United | 32 | 9 | 8 | 15 | -18 | 35 |
18 | Ipswich Town | 32 | 4 | 9 | 19 | -34 | 21 |
19 | Leicester City | 32 | 4 | 6 | 22 | -45 | 18 |
20 | Southampton | 32 | 2 | 4 | 26 | -54 | 10 |
- England - Championship
- Qualification to Champions League group stage
- Qualification to Europa League group stage