Premier League
Standings | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Liverpool | 37 | 25 | 8 | 4 | 45 | 83 |
2 | Arsenal | 37 | 19 | 14 | 4 | 34 | 71 |
3 | Manchester City | 37 | 20 | 8 | 9 | 26 | 68 |
4 | Newcastle United | 37 | 20 | 6 | 11 | 22 | 66 |
5 | Chelsea | 37 | 19 | 9 | 9 | 20 | 66 |
6 | Aston Villa | 37 | 19 | 9 | 9 | 9 | 66 |
7 | Nottingham Forest | 37 | 19 | 8 | 10 | 13 | 65 |
8 | Brighton and Hove Albion | 37 | 15 | 13 | 9 | 4 | 58 |
9 | Brentford | 37 | 16 | 7 | 14 | 9 | 55 |
10 | Fulham | 37 | 15 | 9 | 13 | 2 | 54 |
11 | AFC Bournemouth | 37 | 14 | 11 | 12 | 10 | 53 |
12 | Crystal Palace | 37 | 13 | 13 | 11 | 0 | 52 |
13 | Everton | 37 | 10 | 15 | 12 | -3 | 45 |
14 | Wolverhampton Wanderers | 37 | 12 | 5 | 20 | -15 | 41 |
15 | West Ham United | 37 | 10 | 10 | 17 | -18 | 40 |
16 | Manchester United | 37 | 10 | 9 | 18 | -12 | 39 |
17 | Tottenham | 37 | 11 | 5 | 21 | 2 | 38 |
18 | Leicester City | 37 | 6 | 7 | 24 | -45 | 25 |
19 | Ipswich Town | 37 | 4 | 10 | 23 | -44 | 22 |
20 | Southampton | 37 | 2 | 6 | 29 | -59 | 12 |
- Qualification to Champions League group stage
- Qualification to Europa League group stage
- Qualification for the Conference League play-off round
- England - Championship